top of page
Available countries
Country | Creditcard | Banktransfer | ApplePay | GooglePay |
---|---|---|---|---|
(republic of) Crimea | ✅ | ❌ | ✅ | ✅ |
Afghanistan | ✅ | ❌ | ✅ | ✅ |
Åland Islands | ✅ | ❌ | ✅ | ❌ |
Albania | ✅ | ❌ | ✅ | ✅ |
Algeria | ✅ | ❌ | ❌ | ❌ |
Andorra | ✅ | ❌ | ✅ | ✅ |
Angola | ✅ | ❌ | ❌ | ❌ |
Anguilla | ❌ | ❌ | ❌ | ❌ |
Antigua and Barbuda | ✅ | ❌ | ❌ | ❌ |
Argentina | ❌ | ❌ | ✅ | ❌ |
Armenia | ✅ | ❌ | ❌ | ❌ |
Ausalia | ✅ | ❌ | ✅ | ✅ |
Ausia | ✅ | ✅ | ✅ | ✅ |
Azerbaijan | ✅ | ❌ | ❌ | ❌ |
Bahamas | ✅ | ❌ | ✅ | ✅ |
Bahrain | ✅ | ❌ | ❌ | ❌ |
Bangladesh | ❌ | ❌ | ❌ | ❌ |
Barbados | ✅ | ❌ | ✅ | ✅ |
Belarus | ✅ | ❌ | ✅ | ✅ |
Belgium | ✅ | ✅ | ✅ | ✅ |
Belize | ✅ | ❌ | ❌ | ❌ |
Bermuda | ✅ | ❌ | ❌ | ❌ |
Benin | ✅ | ❌ | ❌ | ❌ |
Bhutan | ✅ | ❌ | ❌ | ❌ |
Bolivia | ❌ | ❌ | ❌ | ❌ |
Bonaire, Sint Eustatius and Saba | ❌ | ❌ | ❌ | ❌ |
Bosnia and Herzegovina | ✅ | ❌ | ✅ | ✅ |
Botswana | ✅ | ❌ | ✅ | ✅ |
Brazil | ✅ | ❌ | ✅ | ✅ |
Brunei | ✅ | ❌ | ❌ | ❌ |
Bulgaria | ✅ | ✅ | ✅ | ✅ |
Burkina Faso | ✅ | ❌ | ✅ | ✅ |
Burundi | ✅ | ❌ | ❌ | ❌ |
Cabo Verde | ✅ | ❌ | ❌ | ❌ |
Cambodia | ✅ | ❌ | ✅ | ✅ |
Cameroon | ✅ | ❌ | ❌ | ❌ |
Canada | ✅ | ❌ | ✅ | ✅ |
Caymen Island | ❌ | ❌ | ❌ | ❌ |
Cenal African Republic | ✅ | ❌ | ✅ | ✅ |
Chad | ✅ | ❌ | ❌ | ❌ |
Chile | ✅ | ❌ | ❌ | ❌ |
China | ❌ | ❌ | ❌ | ❌ |
Christmas Island | ❌ | ❌ | ❌ | ❌ |
Cocos (Keeling) Islands | ❌ | ❌ | ❌ | ❌ |
Colombia | ✅ | ❌ | ✅ | ❌ |
Comoros | ✅ | ❌ | ❌ | ❌ |
Congo | ✅ | ❌ | ✅ | ✅ |
Cook Islands | ❌ | ❌ | ❌ | ❌ |
Costa Rica | ✅ | ❌ | ✅ | ❌ |
Côte d'Ivoire | ❌ | ❌ | ❌ | ❌ |
Croatia | ✅ | ✅ | ✅ | ✅ |
Cuba | ✅ | ❌ | ✅ | ✅ |
Cyprus | ✅ | ✅ | ✅ | ✅ |
Czech Republic (Czechia) | ✅ | ✅ | ✅ | ✅ |
Denmark | ✅ | ✅ | ✅ | ✅ |
Djibouti | ✅ | ❌ | ❌ | ❌ |
Dominica | ✅ | ❌ | ❌ | ❌ |
Dominican Republic | ✅ | ❌ | ❌ | ❌ |
DR Congo | ✅ | ❌ | ✅ | ✅ |
Ecuador | ❌ | ❌ | ❌ | ❌ |
Egypt | ✅ | ❌ | ❌ | ❌ |
El Salvador | ✅ | ❌ | ✅ | ❌ |
Equatorial Guinea | ✅ | ❌ | ❌ | ❌ |
Eriea | ✅ | ❌ | ✅ | ✅ |
Estonia | ✅ | ✅ | ✅ | ✅ |
Eswatini | ✅ | ❌ | ❌ | ❌ |
Ethiopia | ✅ | ❌ | ✅ | ✅ |
Falkland Islands [Malvinas] | ✅ | ❌ | ❌ | ❌ |
Faroe Islands | ❌ | ❌ | ❌ | ❌ |
Fiji | ✅ | ❌ | ❌ | ❌ |
Finland | ✅ | ✅ | ✅ | ✅ |
France | ✅ | ✅ | ✅ | ✅ |
French Guiana | ✅ | ❌ | ❌ | ❌ |
Gabon | ✅ | ❌ | ❌ | ❌ |
Gambia | ✅ | ❌ | ❌ | ❌ |
Georgia | ✅ | ❌ | ✅ | ❌ |
Germany | ✅ | ✅ | ✅ | ✅ |
Ghana | ✅ | ❌ | ✅ | ✅ |
Gibraltar | ✅ | ❌ | ❌ | ❌ |
Greece | ✅ | ✅ | ✅ | ✅ |
Greenland | ✅ | ❌ | ✅ | ❌ |
Grenada | ✅ | ❌ | ❌ | ❌ |
Guadeloupe | ✅ | ❌ | ❌ | ❌ |
Guatemala | ✅ | ❌ | ✅ | ❌ |
Guinea | ✅ | ❌ | ❌ | ❌ |
Guinea-Bissau | ✅ | ❌ | ✅ | ✅ |
Guyana | ✅ | ❌ | ❌ | ❌ |
Haiti | ✅ | ❌ | ✅ | ✅ |
Heard Island And Mcdonald Islands | ✅ | ❌ | ❌ | ❌ |
Honduras | ✅ | ❌ | ✅ | ❌ |
Hong Kong | ✅ | ❌ | ✅ | ✅ |
Hungary | ✅ | ✅ | ✅ | ✅ |
Iceland | ✅ | ✅ | ✅ | ✅ |
India | ✅ | ❌ | ❌ | ❌ |
Indonesia | ✅ | ❌ | ❌ | ❌ |
Iran | ✅ | ❌ | ✅ | ✅ |
Iraq | ✅ | ❌ | ✅ | ✅ |
Ireland | ✅ | ✅ | ✅ | ✅ |
Israel | ✅ | ❌ | ✅ | ✅ |
Italy | ✅ | ✅ | ✅ | ❌ |
Jamaica | ✅ | ❌ | ✅ | ✅ |
Japan | ✅ | ❌ | ✅ | ✅ |
Jersey | ✅ | ❌ | ✅ | ❌ |
Jordan | ✅ | ❌ | ❌ | ❌ |
Kazakhstan | ✅ | ❌ | ✅ | ❌ |
Kenya | ✅ | ❌ | ❌ | ❌ |
Kiribati | ✅ | ❌ | ❌ | ❌ |
Kosovo | ❌ | ❌ | ❌ | ❌ |
Kuwait | ✅ | ❌ | ✅ | ✅ |
Kyrgyzstan | ✅ | ❌ | ❌ | ❌ |
Laos | ✅ | ❌ | ✅ | ✅ |
Latvia | ✅ | ✅ | ✅ | ✅ |
Lebanon | ✅ | ❌ | ✅ | ✅ |
Lesotho | ✅ | ❌ | ❌ | ❌ |
Liberia | ✅ | ❌ | ✅ | ✅ |
Libya | ✅ | ❌ | ✅ | ✅ |
Liechtenstein | ✅ | ✅ | ✅ | ✅ |
Lithuania | ✅ | ✅ | ✅ | ✅ |
Luxembourg | ✅ | ✅ | ✅ | ✅ |
Macau | ❌ | ❌ | ❌ | ❌ |
Madagascar | ✅ | ❌ | ❌ | ❌ |
Malawi | ❌ | ❌ | ❌ | ❌ |
Malaysia | ✅ | ❌ | ✅ | ✅ |
Maldives | ❌ | ❌ | ❌ | ❌ |
Mali | ✅ | ❌ | ✅ | ✅ |
Malta | ✅ | ✅ | ✅ | ✅ |
Marshall Islands | ✅ | ❌ | ❌ | ❌ |
Martinique | ❌ | ❌ | ❌ | ❌ |
Mauritania | ✅ | ❌ | ❌ | ❌ |
Mauritius | ✅ | ❌ | ✅ | ✅ |
Mauritania | ✅ | ❌ | ✅ | ✅ |
Mayotte | ✅ | ❌ | ❌ | ❌ |
Mexico | ✅ | ❌ | ✅ | ✅ |
Micronesia | ✅ | ❌ | ❌ | ❌ |
Moldova | ✅ | ❌ | ✅ | ✅ |
Monaco | ✅ | ✅ | ✅ | ❌ |
Mongolia | ❌ | ❌ | ❌ | ❌ |
Montenegro | ✅ | ❌ | ✅ | ✅ |
Montserrat | ❌ | ❌ | ❌ | ❌ |
Morocco | ✅ | ❌ | ✅ | ✅ |
Mozambique | ✅ | ❌ | ❌ | ❌ |
Myanmar | ✅ | ❌ | ✅ | ✅ |
Namibia | ✅ | ❌ | ✅ | ✅ |
Nauru | ✅ | ❌ | ❌ | ❌ |
Nepal | ✅ | ❌ | ❌ | ❌ |
Netherlands | ✅ | ✅ | ✅ | ✅ |
New Zealand | ✅ | ❌ | ✅ | ✅ |
Nicaragua | ✅ | ❌ | ✅ | ✅ |
Niue | ✅ | ❌ | ❌ | ❌ |
Norfolk Island | ❌ | ❌ | ❌ | ❌ |
Niger | ✅ | ❌ | ❌ | ❌ |
Nigeria | ✅ | ❌ | ❌ | ❌ |
North Korea | ✅ | ❌ | ✅ | ✅ |
North Macedonia | ✅ | ❌ | ❌ | ❌ |
Northern Mariana Islands | ❌ | ❌ | ❌ | ❌ |
Norway | ✅ | ✅ | ✅ | ✅ |
Oman | ✅ | ❌ | ❌ | ❌ |
Pakistan | ✅ | ❌ | ✅ | ✅ |
Palau | ✅ | ❌ | ❌ | ❌ |
Panama | ✅ | ❌ | ✅ | ✅ |
Papua New Guinea | ✅ | ❌ | ❌ | ❌ |
Paraguay | ✅ | ❌ | ❌ | ❌ |
Peru | ✅ | ❌ | ✅ | ❌ |
Philippines | ✅ | ❌ | ✅ | ✅ |
Pitcairn | ❌ | ❌ | ❌ | ❌ |
Poland | ✅ | ✅ | ✅ | ✅ |
Portugal | ✅ | ✅ | ✅ | ✅ |
Puerto Rico | ✅ | ❌ | ✅ | ✅ |
Qatar | ✅ | ❌ | ❌ | ❌ |
Réunion | ✅ | ❌ | ❌ | ❌ |
Romania | ✅ | ✅ | ✅ | ✅ |
Russia | ✅ | ❌ | ✅ | ✅ |
Rwanda | ✅ | ❌ | ✅ | ✅ |
Saint Barthélemy | ❌ | ❌ | ❌ | ❌ |
Saint Kitts & Nevis | ✅ | ❌ | ❌ | ❌ |
Saint Lucia | ✅ | ❌ | ❌ | ❌ |
Saint Martin | ❌ | ❌ | ❌ | ❌ |
Saint Pierre And Miquelon | ❌ | ❌ | ❌ | ❌ |
Saint Vincent And The Grenadines | ✅ | ❌ | ❌ | ❌ |
Samoa | ✅ | ❌ | ✅ | ✅ |
San Marino | ✅ | ❌ | ✅ | ❌ |
Sao Tome & Principe | ✅ | ❌ | ❌ | ❌ |
Saudi Arabia | ✅ | ❌ | ✅ | ✅ |
Senegal | ✅ | ❌ | ✅ | ✅ |
Serbia | ✅ | ❌ | ✅ | ✅ |
Seychelles | ✅ | ❌ | ❌ | ❌ |
Sierra Leone | ✅ | ❌ | ✅ | ✅ |
Singapore | ✅ | ❌ | ✅ | ✅ |
Slovakia | ✅ | ✅ | ✅ | ✅ |
Slovenia | ✅ | ✅ | ✅ | ✅ |
Solomon Islands | ✅ | ❌ | ❌ | ❌ |
Somalia | ✅ | ❌ | ✅ | ✅ |
South Africa | ✅ | ❌ | ✅ | ❌ |
South Korea | ✅ | ❌ | ❌ | ❌ |
South Sudan | ✅ | ❌ | ✅ | ✅ |
Spain | ✅ | ✅ | ✅ | ✅ |
Sri Lanka | ✅ | ❌ | ❌ | ❌ |
Svalbard And Jan Mayen | ❌ | ❌ | ❌ | ❌ |
St. Vincent & Grenadines | ✅ | ❌ | ❌ | ❌ |
State of Palestine | ✅ | ❌ | ❌ | ❌ |
bottom of page